Overtime Dips
Median and average overtime hours slid slightly among IW Best Plants winners and finalists in 2012.
Average hours of overtime per week for production employees: | ||||
Year | Median | Average | Minimum | Maximum |
2008 | 3.0 | 3.7 | 0.5 | 10.0 |
2009 | 2.5 | 3.1 | 0.0 | 8.0 |
2010 | 2.1 | 2.8 | 0.0 | 8.0 |
2011 | 5.5 | 4.7 | 1.5 | 7.0 |
2012 | 4.5 | 4.6 | 1.2 | 10.0 |
2008-2012 | 3.1 | 3.7 | 0.0 | 10.0 |
Source: 2012 IW Best Plants Statistical Profile
Enviado desde mi iPad
Comentarios