IndustryWeek's Best Plants winners and finalists typically report better-than-average safety metrics. As the table indicates, among the 2011 winners and finalists, the average OSHA-reportable industry rate was 47.9% of industry averages. How are they achieving their gains? Their methods include active management by leadership, safety teams led by plant-floor employees, safety training and routine refresher courses, and more.
OSHA-reportable incident rate as a percentage of the industry average (%): | ||||
Year | Median | Average | Minimum | Maximum |
2007 | 77.0 | 89.5 | 0.0 | 261.8 |
2008 | 26.4 | 41.4 | 0.0 | 171.4 |
2009 | 46.3 | 60.1 | 0.0 | 238.3 |
2010 | 39.7 | 48.3 | 3.7 | 171.1 |
2011 | 46.0 | 47.9 | 0.0 | 102.0 |
2007-2011 | 46.8 | 61.1 | 0.0 | 261.8 |
Source: 2011 IW Best Plants Statistical Profile
Comentarios