Improvement Pays
Have you ever measured the cost savings accrued by your improvement programs and projects? The IndustryWeek Best Plants winners and finalists have, and there's no question improvement pays -- in ways both big and small.
Total documented cost savings as a result of specific improvement programs and projects over the most recent calendar year, per employee: | ||||
Year | Median | Average | Minimum | Maximum |
2009 | $3,777 | $7,310 | $652 | $32,590 |
2010 | $8,555 | $45,602 | $458 | $708,633 |
2011 | $8,475 | $8,581 | $647 | $22,581 |
2012 | $5,082 | $7,272 | $314 | $26,993 |
2013 | $15,077 | $19,770 | $1,082 | $71,232 |
2009-2013 | $7,244 | $18,827 | $314 | $708,633 |
Comentarios